Description
The J75G series hydraulic high speed precision press is equipped with a material storage rack, straightener, high-speed auto feeder, lubricating device, suitable for high-speed precision stamping of metal sheets. With pneumatic friction clutch hydraulic locking and many other new technologies employed, the high speed hydraulic press has characteristics of high precision, high strength and high stiffness.
The hydraulic stamping machine is widely applied to punching, blanking, bending, shallow drawing and many other stamping presses for motors, electrical appliances, clocks, toys and hardware. Due to large bolster area and fast speed, it is particularly suitable for multi progressive die stamping as well as multi station stamping.
ParametersType | J75G-80 | J75G-125 | J75G-200 | J75G-300 | |
Nominal force | kN | 800 | 1250 | 2000 | 3000 |
Nominal stroke | mm | 3 | 3 | 3 | 3 |
Slide stroke | mm | 30 | 30 | 30 | 30 |
Number of strokes | Times/min | 200-550 | 200-500 | 150-450 | 150-400 |
Max. die height | mm | 380 | 400 | 420 | 450 |
Die height adjustment | mm | 50 | 50 | 50 | 50 |
Bolster area (F.B × L.R) | mm | 750×1100 | 850×1300 | 950×1700 | 1000×2100 |
Bolster thickness | mm | 150 | 160 | 200 | 230 |
Bed opening (F.B × L.R) | mm | 150×850 | 200×1100 | 250×1300 | 250×1400 |
Slide area (F.B × L.R) | mm | 550×1100 | 600×1300 | 700×1700 | 770×2100 |
Main motor power | kW | 22 | 30 | 45 | 55 |
Adjustment motor power | kW | 0.75 | 1.1 | 1.5 | 2.2 |
Outline dimension (F.B×L.R×H) | mm | 2700×1800×3100 | 3000×1800×4200 | 3300×2100×4500 | 4050×2500×4800 |
Net weight | kg | 18500 | 25000 | 35000 | 65000 |
| | | |
Yangli Group Corporation Co., Ltd.
Add.: No.499, Yangzijiang Middle Road, Yangzhou City, Jiangsu Province
Contact Person: Mr. Zhou
Mobile: +86-18652796644
E-mail: zhoum@yangli.com
yangligroup@vip.163.com
Skype: zhouyangli1
Whatsapp: +8618652796644